| Currency | UK Pounds |
| Price | 2.33p  |
| Change Today | 0.000p |
| Volume | 0 |
| 03-Jan-14 Close | 2.33p |
| Shares Issued | 253.50m |
| Market Cap | £5.89m |
| Year End | 31-Dec-12 |
| No dividends found |
| TR-1: Notification of major interest in shares | 20-Dec-2013 | 10:16 | RNS |
| TR-1: Notification of major interest in shares | 15-Nov-2013 | 07:00 | RNS |
| New Contract Wins | 12-Nov-2013 | 07:46 | RNS |
| TR-1: Notification of major interest in shares | 12-Nov-2013 | 07:01 | RNS |
| TR-1: Notification of major interest in shares | 12-Nov-2013 | 07:01 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions